Estonia FIFA World Cup 2026 TV Schedule
Estonia viewers can track every World Cup kickoff in EEST with ETV, TV3, Go3, and official streaming access.
TV3 Group and ERR hold Estonia's official FIFA World Cup 2026 broadcast setup. Coverage runs through ETV, TV3, Go3, and official digital routes, with all 104 matches covered across the local package. Estonia viewers can use the Estonia FIFA World Cup 2026 TV schedule to follow every kickoff in EEST. The local schedule starts with Mexico vs South Africa on June 11.
Mexico vs South Africa starts at 10:00 p.m. EEST on Thursday, June 11. Estonia did not qualify for the final tournament after UEFA qualifying. Still, local viewers should have strong interest in Germany, England, Spain, Sweden, the semi-finals, and the final. Those dates are easier to track with the FIFA World Cup 2026 match schedule.
Estonia FIFA World Cup 2026 TV Schedule — Quick Facts
| Key Info | Detail |
|---|---|
| Official broadcaster | TV3 Group / ERR |
| TV channel | ETV / TV3 / Go3 (ETV free-to-air matches, with TV3 and Go3 tournament coverage) |
| Streaming platform | Go3 and ERR.ee |
| Free or paid | Mixed access — free ETV matches and official TV3 / Go3 coverage |
| Matches covered | All 104 matches |
| Commentary language | Estonian |
| Opening match kickoff | June 11, 2026 — Mexico vs South Africa — 10:00 p.m. EEST — Mexico City Stadium, Mexico City |
| World Cup Final | July 19, 2026 — 10:00 p.m. EEST — New York New Jersey Stadium, East Rutherford |
| Estonia team qualified | No |
| Estonia team group | N/A |
How to Watch FIFA World Cup 2026 in Estonia — TV and Online
On TV — ETV / TV3 / Go3
ETV, TV3, and Go3 are the main Estonia routes for World Cup 2026. ERR has confirmed live Estonian-language matches, while TV3 and Go3 carry the wider tournament package. Channel numbers depend on each cable, satellite, or IPTV provider. Check your provider listing before the opening match. Use the wider FIFA World Cup 2026 broadcasting coverage if you compare Estonia with other countries.
Online and Mobile — Go3 and ERR.ee
Go3 and ERR.ee are the official digital routes for Estonia viewers. Use Go3 for the wider tournament stream, then check ERR.ee for free ETV match access. Device access can depend on package and platform. Test playback before June 11 because the opener starts at 10:00 p.m.
Estonia FIFA World Cup 2026 Full Match Schedule
All times use Eastern European Summer Time (EEST). Matches run from June 11 to July 19, 2026.
| Date | Kickoff (EEST) | Match | Venue | Group / Stage | TV Channel |
|---|---|---|---|---|---|
| — GROUP STAGE (June 11 – June 27, 2026) — | |||||
| Thursday, June 11 | 10:00 PM EEST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A | ETV / TV3 / Go3 |
| Friday, June 12 | 5:00 AM EEST | Korea Republic vs Czechia | Guadalajara Stadium, Guadalajara | Group A | ETV / TV3 / Go3 |
| Friday, June 12 | 10:00 PM EEST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B | ETV / TV3 / Go3 |
| Saturday, June 13 | 4:00 AM EEST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D | ETV / TV3 / Go3 |
| Saturday, June 13 | 10:00 PM EEST | Qatar vs Switzerland | San Francisco Bay Area Stadium, Santa Clara | Group B | ETV / TV3 / Go3 |
| Sunday, June 14 | 1:00 AM EEST | Brazil vs Morocco | New York New Jersey Stadium, East Rutherford | Group C | ETV / TV3 / Go3 |
| Sunday, June 14 | 4:00 AM EEST | Haiti vs Scotland | Boston Stadium, Foxborough | Group C | ETV / TV3 / Go3 |
| Sunday, June 14 | 7:00 AM EEST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D | ETV / TV3 / Go3 |
| Sunday, June 14 | 8:00 PM EEST | Germany vs Curaçao | Houston Stadium, Houston | Group E | ETV / TV3 / Go3 |
| Sunday, June 14 | 11:00 PM EEST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F | ETV / TV3 / Go3 |
| Monday, June 15 | 2:00 AM EEST | Côte d'Ivoire vs Ecuador | Philadelphia Stadium, Philadelphia | Group E | ETV / TV3 / Go3 |
| Monday, June 15 | 5:00 AM EEST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F | ETV / TV3 / Go3 |
| Monday, June 15 | 7:00 PM EEST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H | ETV / TV3 / Go3 |
| Monday, June 15 | 10:00 PM EEST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G | ETV / TV3 / Go3 |
| Tuesday, June 16 | 1:00 AM EEST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H | ETV / TV3 / Go3 |
| Tuesday, June 16 | 4:00 AM EEST | IR Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G | ETV / TV3 / Go3 |
| Tuesday, June 16 | 10:00 PM EEST | France vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | ETV / TV3 / Go3 |
| Wednesday, June 17 | 1:00 AM EEST | Iraq vs Norway | Boston Stadium, Foxborough | Group I | ETV / TV3 / Go3 |
| Wednesday, June 17 | 4:00 AM EEST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J | ETV / TV3 / Go3 |
| Wednesday, June 17 | 7:00 AM EEST | Austria vs Jordan | San Francisco Bay Area Stadium, Santa Clara | Group J | ETV / TV3 / Go3 |
| Wednesday, June 17 | 8:00 PM EEST | Portugal vs Congo DR | Houston Stadium, Houston | Group K | ETV / TV3 / Go3 |
| Wednesday, June 17 | 11:00 PM EEST | England vs Croatia | Dallas Stadium, Dallas | Group L | ETV / TV3 / Go3 |
| Thursday, June 18 | 2:00 AM EEST | Ghana vs Panama | Toronto Stadium, Toronto | Group L | ETV / TV3 / Go3 |
| Thursday, June 18 | 5:00 AM EEST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K | ETV / TV3 / Go3 |
| Thursday, June 18 | 7:00 PM EEST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A | ETV / TV3 / Go3 |
| Thursday, June 18 | 10:00 PM EEST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B | ETV / TV3 / Go3 |
| Friday, June 19 | 1:00 AM EEST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B | ETV / TV3 / Go3 |
| Friday, June 19 | 4:00 AM EEST | Mexico vs Korea Republic | Guadalajara Stadium, Guadalajara | Group A | ETV / TV3 / Go3 |
| Friday, June 19 | 10:00 PM EEST | USA vs Australia | Seattle Stadium, Seattle | Group D | ETV / TV3 / Go3 |
| Saturday, June 20 | 1:00 AM EEST | Scotland vs Morocco | Boston Stadium, Foxborough | Group C | ETV / TV3 / Go3 |
| Saturday, June 20 | 3:30 AM EEST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C | ETV / TV3 / Go3 |
| Saturday, June 20 | 6:00 AM EEST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, Santa Clara | Group D | ETV / TV3 / Go3 |
| Saturday, June 20 | 8:00 PM EEST | Netherlands vs Sweden | Houston Stadium, Houston | Group F | ETV / TV3 / Go3 |
| Saturday, June 20 | 11:00 PM EEST | Germany vs Côte d'Ivoire | Toronto Stadium, Toronto | Group E | ETV / TV3 / Go3 |
| Sunday, June 21 | 3:00 AM EEST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E | ETV / TV3 / Go3 |
| Sunday, June 21 | 7:00 AM EEST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F | ETV / TV3 / Go3 |
| Sunday, June 21 | 7:00 PM EEST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H | ETV / TV3 / Go3 |
| Sunday, June 21 | 10:00 PM EEST | Belgium vs IR Iran | Los Angeles Stadium, Los Angeles | Group G | ETV / TV3 / Go3 |
| Monday, June 22 | 1:00 AM EEST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H | ETV / TV3 / Go3 |
| Monday, June 22 | 4:00 AM EEST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G | ETV / TV3 / Go3 |
| Monday, June 22 | 8:00 PM EEST | Argentina vs Austria | Dallas Stadium, Dallas | Group J | ETV / TV3 / Go3 |
| Tuesday, June 23 | 12:00 AM EEST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I | ETV / TV3 / Go3 |
| Tuesday, June 23 | 3:00 AM EEST | Norway vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | ETV / TV3 / Go3 |
| Tuesday, June 23 | 6:00 AM EEST | Jordan vs Algeria | San Francisco Bay Area Stadium, Santa Clara | Group J | ETV / TV3 / Go3 |
| Tuesday, June 23 | 8:00 PM EEST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K | ETV / TV3 / Go3 |
| Tuesday, June 23 | 11:00 PM EEST | England vs Ghana | Boston Stadium, Foxborough | Group L | ETV / TV3 / Go3 |
| Wednesday, June 24 | 2:00 AM EEST | Panama vs Croatia | Toronto Stadium, Toronto | Group L | ETV / TV3 / Go3 |
| Wednesday, June 24 | 5:00 AM EEST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K | ETV / TV3 / Go3 |
| Wednesday, June 24 | 10:00 PM EEST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B | ETV / TV3 / Go3 |
| Wednesday, June 24 | 10:00 PM EEST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B | ETV / TV3 / Go3 |
| Thursday, June 25 | 1:00 AM EEST | Scotland vs Brazil | Miami Stadium, Miami | Group C | ETV / TV3 / Go3 |
| Thursday, June 25 | 1:00 AM EEST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C | ETV / TV3 / Go3 |
| Thursday, June 25 | 4:00 AM EEST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A | ETV / TV3 / Go3 |
| Thursday, June 25 | 4:00 AM EEST | South Africa vs Korea Republic | Monterrey Stadium, Monterrey | Group A | ETV / TV3 / Go3 |
| Thursday, June 25 | 11:00 PM EEST | Curaçao vs Côte d'Ivoire | Philadelphia Stadium, Philadelphia | Group E | ETV / TV3 / Go3 |
| Thursday, June 25 | 11:00 PM EEST | Ecuador vs Germany | New York New Jersey Stadium, East Rutherford | Group E | ETV / TV3 / Go3 |
| Friday, June 26 | 2:00 AM EEST | Japan vs Sweden | Dallas Stadium, Dallas | Group F | ETV / TV3 / Go3 |
| Friday, June 26 | 2:00 AM EEST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F | ETV / TV3 / Go3 |
| Friday, June 26 | 5:00 AM EEST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D | ETV / TV3 / Go3 |
| Friday, June 26 | 5:00 AM EEST | Paraguay vs Australia | San Francisco Bay Area Stadium, Santa Clara | Group D | ETV / TV3 / Go3 |
| Friday, June 26 | 10:00 PM EEST | Norway vs France | Boston Stadium, Foxborough | Group I | ETV / TV3 / Go3 |
| Friday, June 26 | 10:00 PM EEST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I | ETV / TV3 / Go3 |
| Saturday, June 27 | 3:00 AM EEST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H | ETV / TV3 / Go3 |
| Saturday, June 27 | 3:00 AM EEST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H | ETV / TV3 / Go3 |
| Saturday, June 27 | 6:00 AM EEST | Egypt vs IR Iran | Seattle Stadium, Seattle | Group G | ETV / TV3 / Go3 |
| Saturday, June 27 | 6:00 AM EEST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G | ETV / TV3 / Go3 |
| Sunday, June 28 | 12:00 AM EEST | Panama vs England | New York New Jersey Stadium, East Rutherford | Group L | ETV / TV3 / Go3 |
| Sunday, June 28 | 12:00 AM EEST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L | ETV / TV3 / Go3 |
| Sunday, June 28 | 2:30 AM EEST | Colombia vs Portugal | Miami Stadium, Miami | Group K | ETV / TV3 / Go3 |
| Sunday, June 28 | 2:30 AM EEST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K | ETV / TV3 / Go3 |
| Sunday, June 28 | 5:00 AM EEST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J | ETV / TV3 / Go3 |
| Sunday, June 28 | 5:00 AM EEST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J | ETV / TV3 / Go3 |
| — ROUND OF 32 (June 28 – July 3, 2026) — | |||||
| Sunday, June 28 | 10:00 PM EEST | Group A runners-up vs Group B runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | ETV / TV3 / Go3 |
| Monday, June 29 | 8:00 PM EEST | Group C winners vs Group F runners-up | Houston Stadium, Houston | Round of 32 | ETV / TV3 / Go3 |
| Monday, June 29 | 11:30 PM EEST | Group E winners vs Group A/B/C/D/F third place | Boston Stadium, Foxborough | Round of 32 | ETV / TV3 / Go3 |
| Tuesday, June 30 | 4:00 AM EEST | Group F winners vs Group C runners-up | Monterrey Stadium, Monterrey | Round of 32 | ETV / TV3 / Go3 |
| Tuesday, June 30 | 8:00 PM EEST | Group E runners up vs Group I runners-up | Dallas Stadium, Dallas | Round of 32 | ETV / TV3 / Go3 |
| Wednesday, July 1 | 12:00 AM EEST | Group I winners vs Group C/D/F/G/H third place | New York New Jersey Stadium, East Rutherford | Round of 32 | ETV / TV3 / Go3 |
| Wednesday, July 1 | 4:00 AM EEST | Group A winners vs Group C/E/F/H/I third place | Mexico City Stadium, Mexico City | Round of 32 | ETV / TV3 / Go3 |
| Wednesday, July 1 | 7:00 PM EEST | Group L winners vs Group E/H/I/J/K third place | Atlanta Stadium, Atlanta | Round of 32 | ETV / TV3 / Go3 |
| Wednesday, July 1 | 11:00 PM EEST | Group G winners vs Group A/E/H/I/J third place | Seattle Stadium, Seattle | Round of 32 | ETV / TV3 / Go3 |
| Thursday, July 2 | 3:00 AM EEST | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Area Stadium, Santa Clara | Round of 32 | ETV / TV3 / Go3 |
| Thursday, July 2 | 10:00 PM EEST | Group H winners vs Group J runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | ETV / TV3 / Go3 |
| Friday, July 3 | 2:00 AM EEST | Group K runners-up vs Group L runners-up | Toronto Stadium, Toronto | Round of 32 | ETV / TV3 / Go3 |
| Friday, July 3 | 6:00 AM EEST | Group B winners vs Group E/F/G/I/J third place | BC Place Vancouver, Vancouver | Round of 32 | ETV / TV3 / Go3 |
| Friday, July 3 | 9:00 PM EEST | Group D runners-up vs Group G runners-up | Dallas Stadium, Dallas | Round of 32 | ETV / TV3 / Go3 |
| Saturday, July 4 | 1:00 AM EEST | Group J winners vs Group H runners-up | Miami Stadium, Miami | Round of 32 | ETV / TV3 / Go3 |
| Saturday, July 4 | 4:30 AM EEST | Group K winners vs Group D/E/I/J/L third place | Kansas City Stadium, Kansas City | Round of 32 | ETV / TV3 / Go3 |
| — ROUND OF 16 (July 4 – July 7, 2026) — | |||||
| Saturday, July 4 | 8:00 PM EEST | Winner match 73 vs Winner match 75 | Houston Stadium, Houston | Round of 16 | ETV / TV3 / Go3 |
| Sunday, July 5 | 12:00 AM EEST | Winner match 74 vs Winner match 77 | Philadelphia Stadium, Philadelphia | Round of 16 | ETV / TV3 / Go3 |
| Sunday, July 5 | 11:00 PM EEST | Winner match 76 vs Winner match 78 | New York New Jersey Stadium, East Rutherford | Round of 16 | ETV / TV3 / Go3 |
| Monday, July 6 | 3:00 AM EEST | Winner match 79 vs Winner match 80 | Mexico City Stadium, Mexico City | Round of 16 | ETV / TV3 / Go3 |
| Monday, July 6 | 10:00 PM EEST | Winner match 83 vs Winner match 84 | Dallas Stadium, Dallas | Round of 16 | ETV / TV3 / Go3 |
| Tuesday, July 7 | 3:00 AM EEST | Winner match 81 vs Winner match 82 | Seattle Stadium, Seattle | Round of 16 | ETV / TV3 / Go3 |
| Tuesday, July 7 | 7:00 PM EEST | Winner match 86 vs Winner match 88 | Atlanta Stadium, Atlanta | Round of 16 | ETV / TV3 / Go3 |
| Tuesday, July 7 | 11:00 PM EEST | Winner match 85 vs Winner match 87 | BC Place Vancouver, Vancouver | Round of 16 | ETV / TV3 / Go3 |
| — QUARTER-FINALS (July 9 – July 11, 2026) — | |||||
| Thursday, July 9 | 11:00 PM EEST | Winner match 89 vs Winner match 90 | Boston Stadium, Foxborough | Quarter-final | ETV / TV3 / Go3 |
| Friday, July 10 | 10:00 PM EEST | Winner match 93 vs Winner match 94 | Los Angeles Stadium, Los Angeles | Quarter-final | ETV / TV3 / Go3 |
| Sunday, July 12 | 12:00 AM EEST | Winner match 91 vs Winner match 92 | Miami Stadium, Miami | Quarter-final | ETV / TV3 / Go3 |
| Sunday, July 12 | 4:00 AM EEST | Winner match 95 vs Winner match 96 | Kansas City Stadium, Kansas City | Quarter-final | ETV / TV3 / Go3 |
| — SEMI-FINALS (July 14 – July 15, 2026) — | |||||
| Tuesday, July 14 | 10:00 PM EEST | Winner match 97 vs Winner match 98 | Dallas Stadium, Dallas | Semi-final | ETV / TV3 / Go3 |
| Wednesday, July 15 | 10:00 PM EEST | Winner match 99 vs Winner match 100 | Atlanta Stadium, Atlanta | Semi-final | ETV / TV3 / Go3 |
| — THIRD PLACE PLAY-OFF (July 18, 2026) — | |||||
| Sunday, July 19 | 12:00 AM EEST | Runner-up match 101 vs Runner-up match 102 | Miami Stadium, Miami | Third-place playoff | ETV / TV3 / Go3 |
| — FINAL (July 19, 2026) — | |||||
| Sunday, July 19 | 10:00 PM EEST | Winner match 101 vs Winner match 102 | New York New Jersey Stadium, East Rutherford | Final | ETV / TV3 / Go3 |
Key Matches to Watch in Estonia
Estonia viewers should circle five fixtures first. Mexico vs South Africa starts on June 11 at 10:00 p.m. EEST. Germany vs Curacao starts on June 14 at 8:00 p.m. EEST. Sweden vs Tunisia starts on June 15 at 5:00 a.m. EEST. Iraq vs Norway starts on June 17 at 1:00 a.m. EEST. The final starts on July 19 at 10:00 p.m. EEST.
Is FIFA World Cup 2026 Free in Estonia?
No, FIFA World Cup 2026 is not fully free in Estonia. ERR has free ETV matches with Estonian commentary, while TV3 and Go3 carry the wider tournament coverage. Viewers should check the daily split before each match.
If you want free coverage, start with ETV and ERR.ee before June 11. If you want the full tournament route, prepare TV3 or Go3 before the opening match. That gives Estonia viewers a legal route without unsafe streams.
FAQs
Where can I watch FIFA World Cup 2026 in Estonia?
Estonia viewers can watch FIFA World Cup 2026 through ETV, TV3, Go3, and official digital routes. ERR carries free live matches, while TV3 and Go3 support wider tournament access.
Is FIFA World Cup 2026 free in Estonia?
No, FIFA World Cup 2026 is not fully free in Estonia. ETV has free matches, while full tournament access runs through the wider TV3 and Go3 setup.
What time does the World Cup start in Estonia?
The opening match starts at 10:00 p.m. EEST in Estonia on Thursday, June 11. Mexico vs South Africa is the first local Estonia kickoff.
What is the best match to watch from Estonia?
Germany vs Curacao is one strong early European-interest match for Estonia viewers. It starts at 8:00 p.m. EEST on Sunday, June 14.
Can I stream FIFA World Cup 2026 on my phone in Estonia?
Yes, Estonia viewers can stream through official digital routes tied to Go3 and ERR.ee. Check whether your match sits on free ETV access or wider Go3 coverage.
ETV, TV3, and Go3 carry FIFA World Cup 2026 coverage in Estonia through mixed free and official digital access. Find ETV and TV3 on your provider, then test Go3 or ERR.ee before June 11. Use FIFA World Cup 2026 for the full Estonia schedule, confirmed EEST kickoffs, and live tournament tracking.
Want to say Something?