Isle of Man FIFA World Cup 2026 TV Schedule
Isle of Man viewers can track every World Cup kickoff in BST with BBC, ITV, iPlayer, and ITVX.
BBC and ITV are the official FIFA World Cup 2026 broadcast route for the Isle of Man. The island follows the same free-to-air television and streaming setup used across the wider UK rights territory. Isle of Man viewers can use the Isle of Man FIFA World Cup 2026 TV schedule to follow every kickoff in BST. The local schedule starts with Mexico vs South Africa on June 11.
Mexico vs South Africa starts at 8:00 p.m. BST on Thursday, June 11. The Isle of Man is not a FIFA or UEFA member, so it did not enter World Cup qualifying. Still, local viewers should have strong interest in England, Scotland, major European teams, the semi-finals, and the final. Those dates are easier to track with the FIFA World Cup 2026 match schedule.
Isle of Man FIFA World Cup 2026 TV Schedule — Quick Facts
| Key Info | Detail |
|---|---|
| Official broadcaster | BBC and ITV |
| TV channel | BBC / ITV (BBC and ITV television coverage) |
| Streaming platform | BBC iPlayer and ITVX |
| Free or paid | Free-to-air access through BBC and ITV |
| Matches covered | All 104 matches |
| Commentary language | English |
| Opening match kickoff | June 11, 2026 — Mexico vs South Africa — 8:00 p.m. BST — Mexico City Stadium, Mexico City |
| World Cup Final | July 19, 2026 — 8:00 p.m. BST — New York New Jersey Stadium, East Rutherford |
| Isle of Man team qualified | No |
| Isle of Man team group | N/A |
How to Watch FIFA World Cup 2026 in Isle of Man — TV and Online
On TV — BBC / ITV
BBC and ITV are the main television routes for World Cup 2026 in the Isle of Man. FIFA confirmed the two broadcasters will share the UK rights equally, including a shared final. Match placement depends on the BBC and ITV daily split. Check the listings before the opening match and knockout rounds. Use the wider FIFA World Cup 2026 broadcasting coverage if you compare the Isle of Man with other countries.
Online and Mobile — BBC iPlayer and ITVX
BBC iPlayer and ITVX are the safest streaming routes for Isle of Man viewers. Use BBC iPlayer when the BBC has the match, then use ITVX when ITV carries it. Device access can depend on account, platform, and location. Test both apps before June 11 because the opener starts at 8:00 p.m.
Isle of Man FIFA World Cup 2026 Full Match Schedule
All times use British Summer Time (BST). Matches run from June 11 to July 19, 2026.
| Date | Kickoff (BST) | Match | Venue | Group / Stage | TV Channel |
|---|---|---|---|---|---|
| — GROUP STAGE (June 11 – June 27, 2026) — | |||||
| Thursday, June 11 | 8:00 PM BST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A | BBC / ITV |
| Friday, June 12 | 3:00 AM BST | Korea Republic vs Czechia | Guadalajara Stadium, Guadalajara | Group A | BBC / ITV |
| Friday, June 12 | 8:00 PM BST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B | BBC / ITV |
| Saturday, June 13 | 2:00 AM BST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D | BBC / ITV |
| Saturday, June 13 | 8:00 PM BST | Qatar vs Switzerland | San Francisco Bay Area Stadium, Santa Clara | Group B | BBC / ITV |
| Saturday, June 13 | 11:00 PM BST | Brazil vs Morocco | New York New Jersey Stadium, East Rutherford | Group C | BBC / ITV |
| Sunday, June 14 | 2:00 AM BST | Haiti vs Scotland | Boston Stadium, Foxborough | Group C | BBC / ITV |
| Sunday, June 14 | 5:00 AM BST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D | BBC / ITV |
| Sunday, June 14 | 6:00 PM BST | Germany vs Curaçao | Houston Stadium, Houston | Group E | BBC / ITV |
| Sunday, June 14 | 9:00 PM BST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F | BBC / ITV |
| Monday, June 15 | 12:00 AM BST | Côte d'Ivoire vs Ecuador | Philadelphia Stadium, Philadelphia | Group E | BBC / ITV |
| Monday, June 15 | 3:00 AM BST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F | BBC / ITV |
| Monday, June 15 | 5:00 PM BST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H | BBC / ITV |
| Monday, June 15 | 8:00 PM BST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G | BBC / ITV |
| Monday, June 15 | 11:00 PM BST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H | BBC / ITV |
| Tuesday, June 16 | 2:00 AM BST | IR Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G | BBC / ITV |
| Tuesday, June 16 | 8:00 PM BST | France vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | BBC / ITV |
| Tuesday, June 16 | 11:00 PM BST | Iraq vs Norway | Boston Stadium, Foxborough | Group I | BBC / ITV |
| Wednesday, June 17 | 2:00 AM BST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J | BBC / ITV |
| Wednesday, June 17 | 5:00 AM BST | Austria vs Jordan | San Francisco Bay Area Stadium, Santa Clara | Group J | BBC / ITV |
| Wednesday, June 17 | 6:00 PM BST | Portugal vs Congo DR | Houston Stadium, Houston | Group K | BBC / ITV |
| Wednesday, June 17 | 9:00 PM BST | England vs Croatia | Dallas Stadium, Dallas | Group L | BBC / ITV |
| Thursday, June 18 | 12:00 AM BST | Ghana vs Panama | Toronto Stadium, Toronto | Group L | BBC / ITV |
| Thursday, June 18 | 3:00 AM BST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K | BBC / ITV |
| Thursday, June 18 | 5:00 PM BST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A | BBC / ITV |
| Thursday, June 18 | 8:00 PM BST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B | BBC / ITV |
| Thursday, June 18 | 11:00 PM BST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B | BBC / ITV |
| Friday, June 19 | 2:00 AM BST | Mexico vs Korea Republic | Guadalajara Stadium, Guadalajara | Group A | BBC / ITV |
| Friday, June 19 | 8:00 PM BST | USA vs Australia | Seattle Stadium, Seattle | Group D | BBC / ITV |
| Friday, June 19 | 11:00 PM BST | Scotland vs Morocco | Boston Stadium, Foxborough | Group C | BBC / ITV |
| Saturday, June 20 | 1:30 AM BST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C | BBC / ITV |
| Saturday, June 20 | 4:00 AM BST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, Santa Clara | Group D | BBC / ITV |
| Saturday, June 20 | 6:00 PM BST | Netherlands vs Sweden | Houston Stadium, Houston | Group F | BBC / ITV |
| Saturday, June 20 | 9:00 PM BST | Germany vs Côte d'Ivoire | Toronto Stadium, Toronto | Group E | BBC / ITV |
| Sunday, June 21 | 1:00 AM BST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E | BBC / ITV |
| Sunday, June 21 | 5:00 AM BST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F | BBC / ITV |
| Sunday, June 21 | 5:00 PM BST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H | BBC / ITV |
| Sunday, June 21 | 8:00 PM BST | Belgium vs IR Iran | Los Angeles Stadium, Los Angeles | Group G | BBC / ITV |
| Sunday, June 21 | 11:00 PM BST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H | BBC / ITV |
| Monday, June 22 | 2:00 AM BST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G | BBC / ITV |
| Monday, June 22 | 6:00 PM BST | Argentina vs Austria | Dallas Stadium, Dallas | Group J | BBC / ITV |
| Monday, June 22 | 10:00 PM BST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I | BBC / ITV |
| Tuesday, June 23 | 1:00 AM BST | Norway vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | BBC / ITV |
| Tuesday, June 23 | 4:00 AM BST | Jordan vs Algeria | San Francisco Bay Area Stadium, Santa Clara | Group J | BBC / ITV |
| Tuesday, June 23 | 6:00 PM BST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K | BBC / ITV |
| Tuesday, June 23 | 9:00 PM BST | England vs Ghana | Boston Stadium, Foxborough | Group L | BBC / ITV |
| Wednesday, June 24 | 12:00 AM BST | Panama vs Croatia | Toronto Stadium, Toronto | Group L | BBC / ITV |
| Wednesday, June 24 | 3:00 AM BST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K | BBC / ITV |
| Wednesday, June 24 | 8:00 PM BST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B | BBC / ITV |
| Wednesday, June 24 | 8:00 PM BST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B | BBC / ITV |
| Wednesday, June 24 | 11:00 PM BST | Scotland vs Brazil | Miami Stadium, Miami | Group C | BBC / ITV |
| Wednesday, June 24 | 11:00 PM BST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C | BBC / ITV |
| Thursday, June 25 | 2:00 AM BST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A | BBC / ITV |
| Thursday, June 25 | 2:00 AM BST | South Africa vs Korea Republic | Monterrey Stadium, Monterrey | Group A | BBC / ITV |
| Thursday, June 25 | 9:00 PM BST | Curaçao vs Côte d'Ivoire | Philadelphia Stadium, Philadelphia | Group E | BBC / ITV |
| Thursday, June 25 | 9:00 PM BST | Ecuador vs Germany | New York New Jersey Stadium, East Rutherford | Group E | BBC / ITV |
| Friday, June 26 | 12:00 AM BST | Japan vs Sweden | Dallas Stadium, Dallas | Group F | BBC / ITV |
| Friday, June 26 | 12:00 AM BST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F | BBC / ITV |
| Friday, June 26 | 3:00 AM BST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D | BBC / ITV |
| Friday, June 26 | 3:00 AM BST | Paraguay vs Australia | San Francisco Bay Area Stadium, Santa Clara | Group D | BBC / ITV |
| Friday, June 26 | 8:00 PM BST | Norway vs France | Boston Stadium, Foxborough | Group I | BBC / ITV |
| Friday, June 26 | 8:00 PM BST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I | BBC / ITV |
| Saturday, June 27 | 1:00 AM BST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H | BBC / ITV |
| Saturday, June 27 | 1:00 AM BST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H | BBC / ITV |
| Saturday, June 27 | 4:00 AM BST | Egypt vs IR Iran | Seattle Stadium, Seattle | Group G | BBC / ITV |
| Saturday, June 27 | 4:00 AM BST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G | BBC / ITV |
| Saturday, June 27 | 10:00 PM BST | Panama vs England | New York New Jersey Stadium, East Rutherford | Group L | BBC / ITV |
| Saturday, June 27 | 10:00 PM BST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L | BBC / ITV |
| Sunday, June 28 | 12:30 AM BST | Colombia vs Portugal | Miami Stadium, Miami | Group K | BBC / ITV |
| Sunday, June 28 | 12:30 AM BST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K | BBC / ITV |
| Sunday, June 28 | 3:00 AM BST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J | BBC / ITV |
| Sunday, June 28 | 3:00 AM BST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J | BBC / ITV |
| — ROUND OF 32 (June 28 – July 3, 2026) — | |||||
| Sunday, June 28 | 8:00 PM BST | Group A runners-up vs Group B runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | BBC / ITV |
| Monday, June 29 | 6:00 PM BST | Group C winners vs Group F runners-up | Houston Stadium, Houston | Round of 32 | BBC / ITV |
| Monday, June 29 | 9:30 PM BST | Group E winners vs Group A/B/C/D/F third place | Boston Stadium, Foxborough | Round of 32 | BBC / ITV |
| Tuesday, June 30 | 2:00 AM BST | Group F winners vs Group C runners-up | Monterrey Stadium, Monterrey | Round of 32 | BBC / ITV |
| Tuesday, June 30 | 6:00 PM BST | Group E runners up vs Group I runners-up | Dallas Stadium, Dallas | Round of 32 | BBC / ITV |
| Tuesday, June 30 | 10:00 PM BST | Group I winners vs Group C/D/F/G/H third place | New York New Jersey Stadium, East Rutherford | Round of 32 | BBC / ITV |
| Wednesday, July 1 | 2:00 AM BST | Group A winners vs Group C/E/F/H/I third place | Mexico City Stadium, Mexico City | Round of 32 | BBC / ITV |
| Wednesday, July 1 | 5:00 PM BST | Group L winners vs Group E/H/I/J/K third place | Atlanta Stadium, Atlanta | Round of 32 | BBC / ITV |
| Wednesday, July 1 | 9:00 PM BST | Group G winners vs Group A/E/H/I/J third place | Seattle Stadium, Seattle | Round of 32 | BBC / ITV |
| Thursday, July 2 | 1:00 AM BST | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Area Stadium, Santa Clara | Round of 32 | BBC / ITV |
| Thursday, July 2 | 8:00 PM BST | Group H winners vs Group J runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | BBC / ITV |
| Friday, July 3 | 12:00 AM BST | Group K runners-up vs Group L runners-up | Toronto Stadium, Toronto | Round of 32 | BBC / ITV |
| Friday, July 3 | 4:00 AM BST | Group B winners vs Group E/F/G/I/J third place | BC Place Vancouver, Vancouver | Round of 32 | BBC / ITV |
| Friday, July 3 | 7:00 PM BST | Group D runners-up vs Group G runners-up | Dallas Stadium, Dallas | Round of 32 | BBC / ITV |
| Friday, July 3 | 11:00 PM BST | Group J winners vs Group H runners-up | Miami Stadium, Miami | Round of 32 | BBC / ITV |
| Saturday, July 4 | 2:30 AM BST | Group K winners vs Group D/E/I/J/L third place | Kansas City Stadium, Kansas City | Round of 32 | BBC / ITV |
| — ROUND OF 16 (July 4 – July 7, 2026) — | |||||
| Saturday, July 4 | 6:00 PM BST | Winner match 73 vs Winner match 75 | Houston Stadium, Houston | Round of 16 | BBC / ITV |
| Saturday, July 4 | 10:00 PM BST | Winner match 74 vs Winner match 77 | Philadelphia Stadium, Philadelphia | Round of 16 | BBC / ITV |
| Sunday, July 5 | 9:00 PM BST | Winner match 76 vs Winner match 78 | New York New Jersey Stadium, East Rutherford | Round of 16 | BBC / ITV |
| Monday, July 6 | 1:00 AM BST | Winner match 79 vs Winner match 80 | Mexico City Stadium, Mexico City | Round of 16 | BBC / ITV |
| Monday, July 6 | 8:00 PM BST | Winner match 83 vs Winner match 84 | Dallas Stadium, Dallas | Round of 16 | BBC / ITV |
| Tuesday, July 7 | 1:00 AM BST | Winner match 81 vs Winner match 82 | Seattle Stadium, Seattle | Round of 16 | BBC / ITV |
| Tuesday, July 7 | 5:00 PM BST | Winner match 86 vs Winner match 88 | Atlanta Stadium, Atlanta | Round of 16 | BBC / ITV |
| Tuesday, July 7 | 9:00 PM BST | Winner match 85 vs Winner match 87 | BC Place Vancouver, Vancouver | Round of 16 | BBC / ITV |
| — QUARTER-FINALS (July 9 – July 11, 2026) — | |||||
| Thursday, July 9 | 9:00 PM BST | Winner match 89 vs Winner match 90 | Boston Stadium, Foxborough | Quarter-final | BBC / ITV |
| Friday, July 10 | 8:00 PM BST | Winner match 93 vs Winner match 94 | Los Angeles Stadium, Los Angeles | Quarter-final | BBC / ITV |
| Saturday, July 11 | 10:00 PM BST | Winner match 91 vs Winner match 92 | Miami Stadium, Miami | Quarter-final | BBC / ITV |
| Sunday, July 12 | 2:00 AM BST | Winner match 95 vs Winner match 96 | Kansas City Stadium, Kansas City | Quarter-final | BBC / ITV |
| — SEMI-FINALS (July 14 – July 15, 2026) — | |||||
| Tuesday, July 14 | 8:00 PM BST | Winner match 97 vs Winner match 98 | Dallas Stadium, Dallas | Semi-final | BBC / ITV |
| Wednesday, July 15 | 8:00 PM BST | Winner match 99 vs Winner match 100 | Atlanta Stadium, Atlanta | Semi-final | BBC / ITV |
| — THIRD PLACE PLAY-OFF (July 18, 2026) — | |||||
| Saturday, July 18 | 10:00 PM BST | Runner-up match 101 vs Runner-up match 102 | Miami Stadium, Miami | Third-place playoff | BBC / ITV |
| — FINAL (July 19, 2026) — | |||||
| Sunday, July 19 | 8:00 PM BST | Winner match 101 vs Winner match 102 | New York New Jersey Stadium, East Rutherford | Final | BBC / ITV |
Key Matches to Watch in Isle of Man
Isle of Man viewers should circle five fixtures first. Mexico vs South Africa starts on June 11 at 8:00 p.m. BST. Germany vs Curacao starts on June 14 at 6:00 p.m. BST. Sweden vs Tunisia starts on June 15 at 3:00 a.m. BST. Iraq vs Norway starts on June 16 at 11:00 p.m. BST. The final starts on July 19 at 8:00 p.m. BST.
Is FIFA World Cup 2026 Free in Isle of Man?
Yes, FIFA World Cup 2026 coverage in the Isle of Man is free to air through BBC and ITV. The two broadcasters share live coverage across television, audio, and digital platforms. Daily listings still decide which broadcaster carries each match.
If you want the cleanest setup, prepare BBC iPlayer and ITVX before the 8:00 p.m. opener. Then check the BBC and ITV split before each matchday. That gives Isle of Man viewers a legal route without unsafe streams.
FAQs
Where can I watch FIFA World Cup 2026 in the Isle of Man?
Isle of Man viewers can watch FIFA World Cup 2026 through BBC and ITV. Streaming runs through BBC iPlayer and ITVX.
Is FIFA World Cup 2026 free in the Isle of Man?
Yes, the Isle of Man has free-to-air World Cup coverage through BBC and ITV. Check daily listings before each match.
What time does the World Cup start in the Isle of Man?
The opening match starts at 8:00 p.m. BST in the Isle of Man on Thursday, June 11. Mexico vs South Africa is the first local kickoff.
What is the best match to watch from the Isle of Man?
Germany vs Curacao is one strong early European-interest match for Isle of Man viewers. It starts at 6:00 p.m. BST on Sunday, June 14.
Can I stream FIFA World Cup 2026 on my phone in the Isle of Man?
Yes, Isle of Man viewers can use BBC iPlayer and ITVX on supported devices. Check which broadcaster has the match before kickoff.
BBC and ITV carry World Cup 2026 coverage in the Isle of Man through free-to-air access. Prepare BBC iPlayer and ITVX before the June 11 opener, then check which broadcaster has each match. The Isle of Man did not qualify, but UK-interest fixtures should still bring high demand. Use FIFA World Cup 2026 for the full Isle of Man schedule, confirmed BST kickoffs, and live tournament tracking.
Want to say Something?