Switzerland FIFA World Cup 2026 TV Schedule
Swiss viewers get a clean CEST World Cup grid, with every Switzerland group match landing in the same evening slot.
SRF holds Switzerland's free FIFA World Cup 2026 live route and streams all 104 matches through official platforms. Current TV listings place live matches on SRF zwei, while SRF info supports studio blocks and overflow coverage. The Switzerland FIFA World Cup 2026 TV schedule matters because Swiss viewers get fixed evening slots for every group match. Streaming also runs through the SRF Sport app and srf.ch/sport, so one legal route covers television, web, and mobile.
Mexico vs South Africa starts at 9:00 p.m. CEST on Thursday, June 11 in Mexico City. Switzerland drew Qatar 1-1, then faces Bosnia and Herzegovina on June 18 and Canada on June 24. Those three Group B dates are easier to follow with the FIFA World Cup 2026 match schedule. That is why Swiss viewers now need one page for channels, kickoff times, and the full tournament table.
Switzerland FIFA World Cup 2026 — Quick Facts
| Key Info | Detail |
|---|---|
| Official broadcaster | SRF |
| TV channel | SRG SSR (SRF zwei / SRF info) |
| Streaming platform | srf.ch/sport and the SRF Sport app |
| Free or paid | Free public-service coverage |
| Matches covered | All 104 matches |
| Commentary language | German, French, Italian, Romansh |
| Opening match kickoff | June 11, 2026 — Mexico vs South Africa — 9:00 p.m. CEST — Mexico City Stadium, Mexico City |
| World Cup Final | July 19, 2026 — 9:00 p.m. CEST — New York New Jersey Stadium, East Rutherford |
| Switzerland team qualified | Yes |
| Switzerland team group | Group B |
How to Watch FIFA World Cup 2026 in Switzerland — TV and Online
On TV — SRG SSR
SRG SSR is the channel group Swiss viewers should track for matchday coverage. Current public listings place live matches on SRF zwei, while SRF info supports studio blocks and overflow coverage. Swiss fans should still check the daily provider grid before kickoff. Use the wider FIFA World Cup 2026 broadcasting guide if you compare Switzerland with other countries.
Online and Mobile — srf.ch/sport and the SRF Sport app
Online viewing is simpler than the channel split. SRF streams every match through its SRF Sport service and the SRF Sport app. The app is available on the App Store and Google Play. The official route works on iOS, Android, and the web without a separate sports subscription. Test your login and device before opening night because late kickoffs can punish last-minute setup problems.
Switzerland FIFA World Cup 2026 Full Match Schedule
All times use Central European Summer Time (CEST). Matches run from June 11 to July 19, 2026.
| Date | Kickoff (CEST) | Match | Venue | Group / Stage | TV Channel |
|---|---|---|---|---|---|
| — GROUP STAGE (June 11 – June 27, 2026) — | |||||
| Thursday, June 11 | 9:00 PM CEST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A | SRG SSR |
| Friday, June 12 | 4:00 AM CEST | Korea Republic vs Czechia | Guadalajara Stadium, Guadalajara | Group A | SRG SSR |
| Friday, June 12 | 9:00 PM CEST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B | SRG SSR |
| Saturday, June 13 | 3:00 AM CEST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D | SRG SSR |
| Saturday, June 13 | 9:00 PM CEST | Qatar vs Switzerland | San Francisco Bay Area Stadium, Santa Clara | Group B | SRG SSR |
| Sunday, June 14 | 12:00 AM CEST | Brazil vs Morocco | New York New Jersey Stadium, East Rutherford | Group C | SRG SSR |
| Sunday, June 14 | 3:00 AM CEST | Haiti vs Scotland | Boston Stadium, Foxborough | Group C | SRG SSR |
| Sunday, June 14 | 6:00 AM CEST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D | SRG SSR |
| Sunday, June 14 | 7:00 PM CEST | Germany vs Curaçao | Houston Stadium, Houston | Group E | SRG SSR |
| Sunday, June 14 | 10:00 PM CEST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F | SRG SSR |
| Monday, June 15 | 1:00 AM CEST | Côte d'Ivoire vs Ecuador | Philadelphia Stadium, Philadelphia | Group E | SRG SSR |
| Monday, June 15 | 4:00 AM CEST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F | SRG SSR |
| Monday, June 15 | 6:00 PM CEST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H | SRG SSR |
| Monday, June 15 | 9:00 PM CEST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G | SRG SSR |
| Tuesday, June 16 | 12:00 AM CEST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H | SRG SSR |
| Tuesday, June 16 | 3:00 AM CEST | IR Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G | SRG SSR |
| Tuesday, June 16 | 9:00 PM CEST | France vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | SRG SSR |
| Wednesday, June 17 | 12:00 AM CEST | Iraq vs Norway | Boston Stadium, Foxborough | Group I | SRG SSR |
| Wednesday, June 17 | 3:00 AM CEST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J | SRG SSR |
| Wednesday, June 17 | 6:00 AM CEST | Austria vs Jordan | San Francisco Bay Area Stadium, Santa Clara | Group J | SRG SSR |
| Wednesday, June 17 | 7:00 PM CEST | Portugal vs Congo DR | Houston Stadium, Houston | Group K | SRG SSR |
| Wednesday, June 17 | 10:00 PM CEST | England vs Croatia | Dallas Stadium, Dallas | Group L | SRG SSR |
| Thursday, June 18 | 1:00 AM CEST | Ghana vs Panama | Toronto Stadium, Toronto | Group L | SRG SSR |
| Thursday, June 18 | 4:00 AM CEST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K | SRG SSR |
| Thursday, June 18 | 6:00 PM CEST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A | SRG SSR |
| Thursday, June 18 | 9:00 PM CEST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B | SRG SSR |
| Friday, June 19 | 12:00 AM CEST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B | SRG SSR |
| Friday, June 19 | 3:00 AM CEST | Mexico vs Korea Republic | Guadalajara Stadium, Guadalajara | Group A | SRG SSR |
| Friday, June 19 | 9:00 PM CEST | USA vs Australia | Seattle Stadium, Seattle | Group D | SRG SSR |
| Saturday, June 20 | 12:00 AM CEST | Scotland vs Morocco | Boston Stadium, Foxborough | Group C | SRG SSR |
| Saturday, June 20 | 2:30 AM CEST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C | SRG SSR |
| Saturday, June 20 | 5:00 AM CEST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, Santa Clara | Group D | SRG SSR |
| Saturday, June 20 | 7:00 PM CEST | Netherlands vs Sweden | Houston Stadium, Houston | Group F | SRG SSR |
| Saturday, June 20 | 10:00 PM CEST | Germany vs Côte d'Ivoire | Toronto Stadium, Toronto | Group E | SRG SSR |
| Sunday, June 21 | 2:00 AM CEST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E | SRG SSR |
| Sunday, June 21 | 6:00 AM CEST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F | SRG SSR |
| Sunday, June 21 | 6:00 PM CEST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H | SRG SSR |
| Sunday, June 21 | 9:00 PM CEST | Belgium vs IR Iran | Los Angeles Stadium, Los Angeles | Group G | SRG SSR |
| Monday, June 22 | 12:00 AM CEST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H | SRG SSR |
| Monday, June 22 | 3:00 AM CEST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G | SRG SSR |
| Monday, June 22 | 7:00 PM CEST | Argentina vs Austria | Dallas Stadium, Dallas | Group J | SRG SSR |
| Monday, June 22 | 11:00 PM CEST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I | SRG SSR |
| Tuesday, June 23 | 2:00 AM CEST | Norway vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | SRG SSR |
| Tuesday, June 23 | 5:00 AM CEST | Jordan vs Algeria | San Francisco Bay Area Stadium, Santa Clara | Group J | SRG SSR |
| Tuesday, June 23 | 7:00 PM CEST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K | SRG SSR |
| Tuesday, June 23 | 10:00 PM CEST | England vs Ghana | Boston Stadium, Foxborough | Group L | SRG SSR |
| Wednesday, June 24 | 1:00 AM CEST | Panama vs Croatia | Toronto Stadium, Toronto | Group L | SRG SSR |
| Wednesday, June 24 | 4:00 AM CEST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K | SRG SSR |
| Wednesday, June 24 | 9:00 PM CEST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B | SRG SSR |
| Wednesday, June 24 | 9:00 PM CEST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B | SRG SSR |
| Thursday, June 25 | 12:00 AM CEST | Scotland vs Brazil | Miami Stadium, Miami | Group C | SRG SSR |
| Thursday, June 25 | 12:00 AM CEST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C | SRG SSR |
| Thursday, June 25 | 3:00 AM CEST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A | SRG SSR |
| Thursday, June 25 | 3:00 AM CEST | South Africa vs Korea Republic | Monterrey Stadium, Monterrey | Group A | SRG SSR |
| Thursday, June 25 | 10:00 PM CEST | Curaçao vs Côte d'Ivoire | Philadelphia Stadium, Philadelphia | Group E | SRG SSR |
| Thursday, June 25 | 10:00 PM CEST | Ecuador vs Germany | New York New Jersey Stadium, East Rutherford | Group E | SRG SSR |
| Friday, June 26 | 1:00 AM CEST | Japan vs Sweden | Dallas Stadium, Dallas | Group F | SRG SSR |
| Friday, June 26 | 1:00 AM CEST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F | SRG SSR |
| Friday, June 26 | 4:00 AM CEST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D | SRG SSR |
| Friday, June 26 | 4:00 AM CEST | Paraguay vs Australia | San Francisco Bay Area Stadium, Santa Clara | Group D | SRG SSR |
| Friday, June 26 | 9:00 PM CEST | Norway vs France | Boston Stadium, Foxborough | Group I | SRG SSR |
| Friday, June 26 | 9:00 PM CEST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I | SRG SSR |
| Saturday, June 27 | 2:00 AM CEST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H | SRG SSR |
| Saturday, June 27 | 2:00 AM CEST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H | SRG SSR |
| Saturday, June 27 | 5:00 AM CEST | Egypt vs IR Iran | Seattle Stadium, Seattle | Group G | SRG SSR |
| Saturday, June 27 | 5:00 AM CEST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G | SRG SSR |
| Saturday, June 27 | 11:00 PM CEST | Panama vs England | New York New Jersey Stadium, East Rutherford | Group L | SRG SSR |
| Saturday, June 27 | 11:00 PM CEST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L | SRG SSR |
| Sunday, June 28 | 1:30 AM CEST | Colombia vs Portugal | Miami Stadium, Miami | Group K | SRG SSR |
| Sunday, June 28 | 1:30 AM CEST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K | SRG SSR |
| Sunday, June 28 | 4:00 AM CEST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J | SRG SSR |
| Sunday, June 28 | 4:00 AM CEST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J | SRG SSR |
| — ROUND OF 32 (June 28 – July 3, 2026) — | |||||
| Sunday, June 28 | 9:00 PM CEST | Group A runners-up vs Group B runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | SRG SSR |
| Monday, June 29 | 7:00 PM CEST | Group C winners vs Group F runners-up | Houston Stadium, Houston | Round of 32 | SRG SSR |
| Monday, June 29 | 10:30 PM CEST | Group E winners vs Group A/B/C/D/F third place | Boston Stadium, Foxborough | Round of 32 | SRG SSR |
| Tuesday, June 30 | 3:00 AM CEST | Group F winners vs Group C runners-up | Monterrey Stadium, Monterrey | Round of 32 | SRG SSR |
| Tuesday, June 30 | 7:00 PM CEST | Group E runners up vs Group I runners-up | Dallas Stadium, Dallas | Round of 32 | SRG SSR |
| Tuesday, June 30 | 11:00 PM CEST | Group I winners vs Group C/D/F/G/H third place | New York New Jersey Stadium, East Rutherford | Round of 32 | SRG SSR |
| Wednesday, July 1 | 3:00 AM CEST | Group A winners vs Group C/E/F/H/I third place | Mexico City Stadium, Mexico City | Round of 32 | SRG SSR |
| Wednesday, July 1 | 6:00 PM CEST | Group L winners vs Group E/H/I/J/K third place | Atlanta Stadium, Atlanta | Round of 32 | SRG SSR |
| Wednesday, July 1 | 10:00 PM CEST | Group G winners vs Group A/E/H/I/J third place | Seattle Stadium, Seattle | Round of 32 | SRG SSR |
| Thursday, July 2 | 2:00 AM CEST | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Area Stadium, Santa Clara | Round of 32 | SRG SSR |
| Thursday, July 2 | 9:00 PM CEST | Group H winners vs Group J runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | SRG SSR |
| Friday, July 3 | 1:00 AM CEST | Group K runners-up vs Group L runners-up | Toronto Stadium, Toronto | Round of 32 | SRG SSR |
| Friday, July 3 | 5:00 AM CEST | Group B winners vs Group E/F/G/I/J third place | BC Place Vancouver, Vancouver | Round of 32 | SRG SSR |
| Friday, July 3 | 8:00 PM CEST | Group D runners-up vs Group G runners-up | Dallas Stadium, Dallas | Round of 32 | SRG SSR |
| Saturday, July 4 | 12:00 AM CEST | Group J winners vs Group H runners-up | Miami Stadium, Miami | Round of 32 | SRG SSR |
| Saturday, July 4 | 3:30 AM CEST | Group K winners vs Group D/E/I/J/L third place | Kansas City Stadium, Kansas City | Round of 32 | SRG SSR |
| — ROUND OF 16 (July 4 – July 7, 2026) — | |||||
| Saturday, July 4 | 7:00 PM CEST | Winner match 73 vs Winner match 75 | Houston Stadium, Houston | Round of 16 | SRG SSR |
| Saturday, July 4 | 11:00 PM CEST | Winner match 74 vs Winner match 77 | Philadelphia Stadium, Philadelphia | Round of 16 | SRG SSR |
| Sunday, July 5 | 10:00 PM CEST | Winner match 76 vs Winner match 78 | New York New Jersey Stadium, East Rutherford | Round of 16 | SRG SSR |
| Monday, July 6 | 2:00 AM CEST | Winner match 79 vs Winner match 80 | Mexico City Stadium, Mexico City | Round of 16 | SRG SSR |
| Monday, July 6 | 9:00 PM CEST | Winner match 83 vs Winner match 84 | Dallas Stadium, Dallas | Round of 16 | SRG SSR |
| Tuesday, July 7 | 2:00 AM CEST | Winner match 81 vs Winner match 82 | Seattle Stadium, Seattle | Round of 16 | SRG SSR |
| Tuesday, July 7 | 6:00 PM CEST | Winner match 86 vs Winner match 88 | Atlanta Stadium, Atlanta | Round of 16 | SRG SSR |
| Tuesday, July 7 | 10:00 PM CEST | Winner match 85 vs Winner match 87 | BC Place Vancouver, Vancouver | Round of 16 | SRG SSR |
| — QUARTER-FINALS (July 9 – July 11, 2026) — | |||||
| Thursday, July 9 | 10:00 PM CEST | Winner match 89 vs Winner match 90 | Boston Stadium, Foxborough | Quarter-final | SRG SSR |
| Friday, July 10 | 9:00 PM CEST | Winner match 93 vs Winner match 94 | Los Angeles Stadium, Los Angeles | Quarter-final | SRG SSR |
| Saturday, July 11 | 11:00 PM CEST | Winner match 91 vs Winner match 92 | Miami Stadium, Miami | Quarter-final | SRG SSR |
| Sunday, July 12 | 3:00 AM CEST | Winner match 95 vs Winner match 96 | Kansas City Stadium, Kansas City | Quarter-final | SRG SSR |
| — SEMI-FINALS (July 14 – July 15, 2026) — | |||||
| Tuesday, July 14 | 9:00 PM CEST | Winner match 97 vs Winner match 98 | Dallas Stadium, Dallas | Semi-final | SRG SSR |
| Wednesday, July 15 | 9:00 PM CEST | Winner match 99 vs Winner match 100 | Atlanta Stadium, Atlanta | Semi-final | SRG SSR |
| — THIRD PLACE PLAY-OFF (July 18, 2026) — | |||||
| Saturday, July 18 | 11:00 PM CEST | Runner-up match 101 vs Runner-up match 102 | Miami Stadium, Miami | Third-place playoff | SRG SSR |
| — FINAL (July 19, 2026) — | |||||
| Sunday, July 19 | 9:00 PM CEST | Winner match 101 vs Winner match 102 | New York New Jersey Stadium, East Rutherford | Final | SRG SSR |
Switzerland Team at FIFA World Cup 2026
Switzerland sits in Group B — FIFA World Cup 2026 with Canada, Bosnia and Herzegovina, and Qatar. The Switzerland squad already took a point from Qatar, so June 18 and June 24 now shape the group. Bosnia is the control match. Canada is the seeding swing match.
| Date | Kickoff (CEST) | Match | Venue | TV Channel |
|---|---|---|---|---|
| Saturday, June 13 | 9:00 p.m. CEST | Qatar vs Switzerland | San Francisco Bay Area Stadium, Santa Clara | SRG SSR |
| Thursday, June 18 | 9:00 p.m. CEST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | SRG SSR |
| Wednesday, June 24 | 9:00 p.m. CEST | Switzerland vs Canada | BC Place Vancouver, Vancouver | SRG SSR |
Switzerland still looks well placed to reach the round of 32. Murat Yakin's side keeps clear structure, and all three group games land in the same evening slot. That stable rhythm helps viewers and the team. Yet Canada remains the hardest group test on paper.
Is FIFA World Cup 2026 Free in Switzerland?
Yes, Switzerland has a free official route through SRF's public-service World Cup coverage. SRF's own World Cup page confirms all 104 matches live on its digital services. The remaining moving part is the daily linear split. That means live TV slots still need checking before each match.
If you only want Swiss matches, open SRF before kickoff and keep the app ready. If you want every match, use the same digital route and follow SRG SSR for TV placement. The streaming side is already clear. The linear split is the only late variable.
FAQs
Where can I watch FIFA World Cup 2026 in Switzerland?
SRF is the main official route in Switzerland for FIFA World Cup 2026. Follow SRG SSR for TV listings and use the SRF Sport app or srf.ch/sport for full streaming coverage.
Is FIFA World Cup 2026 free in Switzerland?
Yes, Switzerland has a free public-service route through SRF's World Cup coverage. The digital side is already confirmed, while SRG SSR handles the linear TV split.
What time does the World Cup start in Switzerland?
The opening match starts at 9:00 p.m. CEST in Switzerland on Thursday, June 11. Mexico vs South Africa is the first kickoff Swiss viewers need on their local clock.
What time does Switzerland play at World Cup 2026?
Switzerland's group matches all sit at 9:00 p.m. CEST. The dates are June 13, June 18, and June 24 against Qatar, Bosnia and Herzegovina, and Canada.
Can I stream FIFA World Cup 2026 on my phone in Switzerland?
Yes, Swiss viewers can stream the tournament on the SRF Sport app. Download it from the App Store or Google Play, or use the same official feed on the web.
SRF carries all 104 FIFA World Cup 2026 matches in Switzerland through SRF Sport and SRG SSR television listings. Access stays free. Open the SRF Sport app before June 18 and check the day-of-match channel listing before kickoff. Use FIFA World Cup 2026 for the full Switzerland schedule, confirmed CEST kickoffs, and live Group B tracking.
Read Also: FIFA World Cup 2026 Schedule in Switzerland Time (CEST)
Want to say Something?