Uruguay FIFA World Cup 2026 TV Schedule
Uruguay viewers get two evening Group H kickoffs and one late-night decider, with free local access for Celeste matches and DSPORTS for the full UYT schedule.
Uruguay viewers get a split World Cup 2026 setup with free national-team access and a full paid tournament route. Canal 5 and Antel TV are carrying 32 matches, including every Uruguay fixture, while DSPORTS and DGO cover the full 104-match calendar. The Uruguay FIFA World Cup 2026 TV schedule matters because Marcelo Bielsa's side is active in Group H. One local page now keeps the channel path, kickoff times, and full tournament table together.
Mexico vs South Africa started the tournament at 4:00 p.m. UYT on Thursday, June 11. Uruguay open against Saudi Arabia at 7:00 p.m. UYT on Monday, June 15 before the Group H matches against Cabo Verde on June 21 and Spain on June 26. Those dates are easier to track with the FIFA World Cup 2026 match schedule. One Uruguay page now answers the local TV question without another conversion step.
Uruguay FIFA World Cup 2026 — Quick Facts
| Key Info | Detail |
|---|---|
| Official broadcaster | Canal 5, Antel TV, and DSPORTS |
| TV channel | DSPORTS (full 104-match route, with Canal 5 and Antel TV on every Uruguay match and 32 total matches) |
| Streaming platform | Antel TV and DGO |
| Free or paid | Mixed access — free public coverage for Uruguay matches and 32 total matches, plus paid full-tournament coverage |
| Matches covered | All 104 matches |
| Commentary language | Spanish |
| Opening match kickoff | June 11, 2026 — Mexico vs South Africa — 4:00 p.m. UYT — Mexico City Stadium, Mexico City |
| World Cup Final | July 19, 2026 — 4:00 p.m. UYT — New York New Jersey Stadium, East Rutherford |
| Uruguay team qualified | Yes |
| Uruguay team group | Group H |
How to Watch FIFA World Cup 2026 in Uruguay — TV and Online
On TV — DSPORTS
Canal 5 and Antel TV give Uruguay viewers a free public route for 32 matches, including every Uruguay fixture, while DSPORTS is the television package viewers should track for the full 104-match tournament. Antel's own World Cup launch and 32-match announcement lock in the public side, and DIRECTV Uruguay is already promoting all 104 matches through DSPORTS. Rights ownership is already clear. The only moving part is the final day-by-day split outside Uruguay matches.
Online and Mobile — Antel TV and DGO
Antel TV is the public digital answer for the free national-team window, while DGO gives Uruguay viewers the broader full-tournament streaming path on phones, tablets, browsers, and connected screens. DIRECTV Uruguay already markets DGO with the tournament package, and Antel has also put its own World Cup rollout behind the public route. Test your login before Saudi Arabia vs Uruguay. That check matters more once busy matchdays start stacking afternoon and night kickoffs.
Uruguay FIFA World Cup 2026 Full Match Schedule
All times use Uruguay Time (UYT). Matches run from June 11 to July 19, 2026.
| Date | Kickoff (UYT) | Match | Venue | Group / Stage | TV Channel |
|---|---|---|---|---|---|
| — GROUP STAGE (June 11 – June 27, 2026) — | |||||
| Thursday, June 11 | 4:00 PM UYT | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A | DSPORTS |
| Thursday, June 11 | 11:00 PM UYT | Korea Republic vs Czechia | Guadalajara Stadium, Guadalajara | Group A | DSPORTS |
| Friday, June 12 | 4:00 PM UYT | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B | DSPORTS |
| Friday, June 12 | 10:00 PM UYT | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D | DSPORTS |
| Saturday, June 13 | 4:00 PM UYT | Qatar vs Switzerland | San Francisco Bay Area Stadium, Santa Clara | Group B | DSPORTS |
| Saturday, June 13 | 7:00 PM UYT | Brazil vs Morocco | New York New Jersey Stadium, East Rutherford | Group C | DSPORTS |
| Saturday, June 13 | 10:00 PM UYT | Haiti vs Scotland | Boston Stadium, Foxborough | Group C | DSPORTS |
| Sunday, June 14 | 1:00 AM UYT | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D | DSPORTS |
| Sunday, June 14 | 2:00 PM UYT | Germany vs Curaçao | Houston Stadium, Houston | Group E | DSPORTS |
| Sunday, June 14 | 5:00 PM UYT | Netherlands vs Japan | Dallas Stadium, Dallas | Group F | DSPORTS |
| Sunday, June 14 | 8:00 PM UYT | Côte d'Ivoire vs Ecuador | Philadelphia Stadium, Philadelphia | Group E | DSPORTS |
| Sunday, June 14 | 11:00 PM UYT | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F | DSPORTS |
| Monday, June 15 | 1:00 PM UYT | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H | DSPORTS |
| Monday, June 15 | 4:00 PM UYT | Belgium vs Egypt | Seattle Stadium, Seattle | Group G | DSPORTS |
| Monday, June 15 | 7:00 PM UYT | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H | DSPORTS |
| Monday, June 15 | 10:00 PM UYT | IR Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G | DSPORTS |
| Tuesday, June 16 | 4:00 PM UYT | France vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | DSPORTS |
| Tuesday, June 16 | 7:00 PM UYT | Iraq vs Norway | Boston Stadium, Foxborough | Group I | DSPORTS |
| Tuesday, June 16 | 10:00 PM UYT | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J | DSPORTS |
| Wednesday, June 17 | 1:00 AM UYT | Austria vs Jordan | San Francisco Bay Area Stadium, Santa Clara | Group J | DSPORTS |
| Wednesday, June 17 | 2:00 PM UYT | Portugal vs Congo DR | Houston Stadium, Houston | Group K | DSPORTS |
| Wednesday, June 17 | 5:00 PM UYT | England vs Croatia | Dallas Stadium, Dallas | Group L | DSPORTS |
| Wednesday, June 17 | 8:00 PM UYT | Ghana vs Panama | Toronto Stadium, Toronto | Group L | DSPORTS |
| Wednesday, June 17 | 11:00 PM UYT | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K | DSPORTS |
| Thursday, June 18 | 1:00 PM UYT | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A | DSPORTS |
| Thursday, June 18 | 4:00 PM UYT | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B | DSPORTS |
| Thursday, June 18 | 7:00 PM UYT | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B | DSPORTS |
| Thursday, June 18 | 10:00 PM UYT | Mexico vs Korea Republic | Guadalajara Stadium, Guadalajara | Group A | DSPORTS |
| Friday, June 19 | 4:00 PM UYT | USA vs Australia | Seattle Stadium, Seattle | Group D | DSPORTS |
| Friday, June 19 | 7:00 PM UYT | Scotland vs Morocco | Boston Stadium, Foxborough | Group C | DSPORTS |
| Friday, June 19 | 9:30 PM UYT | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C | DSPORTS |
| Saturday, June 20 | 12:00 AM UYT | Türkiye vs Paraguay | San Francisco Bay Area Stadium, Santa Clara | Group D | DSPORTS |
| Saturday, June 20 | 2:00 PM UYT | Netherlands vs Sweden | Houston Stadium, Houston | Group F | DSPORTS |
| Saturday, June 20 | 5:00 PM UYT | Germany vs Côte d'Ivoire | Toronto Stadium, Toronto | Group E | DSPORTS |
| Saturday, June 20 | 9:00 PM UYT | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E | DSPORTS |
| Sunday, June 21 | 1:00 AM UYT | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F | DSPORTS |
| Sunday, June 21 | 1:00 PM UYT | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H | DSPORTS |
| Sunday, June 21 | 4:00 PM UYT | Belgium vs IR Iran | Los Angeles Stadium, Los Angeles | Group G | DSPORTS |
| Sunday, June 21 | 7:00 PM UYT | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H | DSPORTS |
| Sunday, June 21 | 10:00 PM UYT | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G | DSPORTS |
| Monday, June 22 | 2:00 PM UYT | Argentina vs Austria | Dallas Stadium, Dallas | Group J | DSPORTS |
| Monday, June 22 | 6:00 PM UYT | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I | DSPORTS |
| Monday, June 22 | 9:00 PM UYT | Norway vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | DSPORTS |
| Tuesday, June 23 | 12:00 AM UYT | Jordan vs Algeria | San Francisco Bay Area Stadium, Santa Clara | Group J | DSPORTS |
| Tuesday, June 23 | 2:00 PM UYT | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K | DSPORTS |
| Tuesday, June 23 | 5:00 PM UYT | England vs Ghana | Boston Stadium, Foxborough | Group L | DSPORTS |
| Tuesday, June 23 | 8:00 PM UYT | Panama vs Croatia | Toronto Stadium, Toronto | Group L | DSPORTS |
| Tuesday, June 23 | 11:00 PM UYT | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K | DSPORTS |
| Wednesday, June 24 | 4:00 PM UYT | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B | DSPORTS |
| Wednesday, June 24 | 4:00 PM UYT | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B | DSPORTS |
| Wednesday, June 24 | 7:00 PM UYT | Scotland vs Brazil | Miami Stadium, Miami | Group C | DSPORTS |
| Wednesday, June 24 | 7:00 PM UYT | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C | DSPORTS |
| Wednesday, June 24 | 10:00 PM UYT | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A | DSPORTS |
| Wednesday, June 24 | 10:00 PM UYT | South Africa vs Korea Republic | Monterrey Stadium, Monterrey | Group A | DSPORTS |
| Thursday, June 25 | 5:00 PM UYT | Curaçao vs Côte d'Ivoire | Philadelphia Stadium, Philadelphia | Group E | DSPORTS |
| Thursday, June 25 | 5:00 PM UYT | Ecuador vs Germany | New York New Jersey Stadium, East Rutherford | Group E | DSPORTS |
| Thursday, June 25 | 8:00 PM UYT | Japan vs Sweden | Dallas Stadium, Dallas | Group F | DSPORTS |
| Thursday, June 25 | 8:00 PM UYT | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F | DSPORTS |
| Thursday, June 25 | 11:00 PM UYT | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D | DSPORTS |
| Thursday, June 25 | 11:00 PM UYT | Paraguay vs Australia | San Francisco Bay Area Stadium, Santa Clara | Group D | DSPORTS |
| Friday, June 26 | 4:00 PM UYT | Norway vs France | Boston Stadium, Foxborough | Group I | DSPORTS |
| Friday, June 26 | 4:00 PM UYT | Senegal vs Iraq | Toronto Stadium, Toronto | Group I | DSPORTS |
| Friday, June 26 | 9:00 PM UYT | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H | DSPORTS |
| Friday, June 26 | 9:00 PM UYT | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H | DSPORTS |
| Saturday, June 27 | 12:00 AM UYT | Egypt vs IR Iran | Seattle Stadium, Seattle | Group G | DSPORTS |
| Saturday, June 27 | 12:00 AM UYT | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G | DSPORTS |
| Saturday, June 27 | 6:00 PM UYT | Panama vs England | New York New Jersey Stadium, East Rutherford | Group L | DSPORTS |
| Saturday, June 27 | 6:00 PM UYT | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L | DSPORTS |
| Saturday, June 27 | 8:30 PM UYT | Colombia vs Portugal | Miami Stadium, Miami | Group K | DSPORTS |
| Saturday, June 27 | 8:30 PM UYT | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K | DSPORTS |
| Saturday, June 27 | 11:00 PM UYT | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J | DSPORTS |
| Saturday, June 27 | 11:00 PM UYT | Jordan vs Argentina | Dallas Stadium, Dallas | Group J | DSPORTS |
| — ROUND OF 32 (June 28 – July 3, 2026) — | |||||
| Sunday, June 28 | 4:00 PM UYT | Group A runners-up vs Group B runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | DSPORTS |
| Monday, June 29 | 2:00 PM UYT | Group C winners vs Group F runners-up | Houston Stadium, Houston | Round of 32 | DSPORTS |
| Monday, June 29 | 5:30 PM UYT | Group E winners vs Group A/B/C/D/F third place | Boston Stadium, Foxborough | Round of 32 | DSPORTS |
| Monday, June 29 | 10:00 PM UYT | Group F winners vs Group C runners-up | Monterrey Stadium, Monterrey | Round of 32 | DSPORTS |
| Tuesday, June 30 | 2:00 PM UYT | Group E runners up vs Group I runners-up | Dallas Stadium, Dallas | Round of 32 | DSPORTS |
| Tuesday, June 30 | 6:00 PM UYT | Group I winners vs Group C/D/F/G/H third place | New York New Jersey Stadium, East Rutherford | Round of 32 | DSPORTS |
| Tuesday, June 30 | 10:00 PM UYT | Group A winners vs Group C/E/F/H/I third place | Mexico City Stadium, Mexico City | Round of 32 | DSPORTS |
| Wednesday, July 1 | 1:00 PM UYT | Group L winners vs Group E/H/I/J/K third place | Atlanta Stadium, Atlanta | Round of 32 | DSPORTS |
| Wednesday, July 1 | 5:00 PM UYT | Group G winners vs Group A/E/H/I/J third place | Seattle Stadium, Seattle | Round of 32 | DSPORTS |
| Wednesday, July 1 | 9:00 PM UYT | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Area Stadium, Santa Clara | Round of 32 | DSPORTS |
| Thursday, July 2 | 4:00 PM UYT | Group H winners vs Group J runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | DSPORTS |
| Thursday, July 2 | 8:00 PM UYT | Group K runners-up vs Group L runners-up | Toronto Stadium, Toronto | Round of 32 | DSPORTS |
| Friday, July 3 | 12:00 AM UYT | Group B winners vs Group E/F/G/I/J third place | BC Place Vancouver, Vancouver | Round of 32 | DSPORTS |
| Friday, July 3 | 3:00 PM UYT | Group D runners-up vs Group G runners-up | Dallas Stadium, Dallas | Round of 32 | DSPORTS |
| Friday, July 3 | 7:00 PM UYT | Group J winners vs Group H runners-up | Miami Stadium, Miami | Round of 32 | DSPORTS |
| Friday, July 3 | 10:30 PM UYT | Group K winners vs Group D/E/I/J/L third place | Kansas City Stadium, Kansas City | Round of 32 | DSPORTS |
| — ROUND OF 16 (July 4 – July 7, 2026) — | |||||
| Saturday, July 4 | 2:00 PM UYT | Winner match 73 vs Winner match 75 | Houston Stadium, Houston | Round of 16 | DSPORTS |
| Saturday, July 4 | 6:00 PM UYT | Winner match 74 vs Winner match 77 | Philadelphia Stadium, Philadelphia | Round of 16 | DSPORTS |
| Sunday, July 5 | 5:00 PM UYT | Winner match 76 vs Winner match 78 | New York New Jersey Stadium, East Rutherford | Round of 16 | DSPORTS |
| Sunday, July 5 | 9:00 PM UYT | Winner match 79 vs Winner match 80 | Mexico City Stadium, Mexico City | Round of 16 | DSPORTS |
| Monday, July 6 | 4:00 PM UYT | Winner match 83 vs Winner match 84 | Dallas Stadium, Dallas | Round of 16 | DSPORTS |
| Monday, July 6 | 9:00 PM UYT | Winner match 81 vs Winner match 82 | Seattle Stadium, Seattle | Round of 16 | DSPORTS |
| Tuesday, July 7 | 1:00 PM UYT | Winner match 86 vs Winner match 88 | Atlanta Stadium, Atlanta | Round of 16 | DSPORTS |
| Tuesday, July 7 | 5:00 PM UYT | Winner match 85 vs Winner match 87 | BC Place Vancouver, Vancouver | Round of 16 | DSPORTS |
| — QUARTER-FINALS (July 9 – July 11, 2026) — | |||||
| Thursday, July 9 | 5:00 PM UYT | Winner match 89 vs Winner match 90 | Boston Stadium, Foxborough | Quarter-final | DSPORTS |
| Friday, July 10 | 4:00 PM UYT | Winner match 93 vs Winner match 94 | Los Angeles Stadium, Los Angeles | Quarter-final | DSPORTS |
| Saturday, July 11 | 6:00 PM UYT | Winner match 91 vs Winner match 92 | Miami Stadium, Miami | Quarter-final | DSPORTS |
| Saturday, July 11 | 10:00 PM UYT | Winner match 95 vs Winner match 96 | Kansas City Stadium, Kansas City | Quarter-final | DSPORTS |
| — SEMI-FINALS (July 14 – July 15, 2026) — | |||||
| Tuesday, July 14 | 4:00 PM UYT | Winner match 97 vs Winner match 98 | Dallas Stadium, Dallas | Semi-final | DSPORTS |
| Wednesday, July 15 | 4:00 PM UYT | Winner match 99 vs Winner match 100 | Atlanta Stadium, Atlanta | Semi-final | DSPORTS |
| — THIRD PLACE PLAY-OFF (July 18, 2026) — | |||||
| Saturday, July 18 | 6:00 PM UYT | Runner-up match 101 vs Runner-up match 102 | Miami Stadium, Miami | Third-place playoff | DSPORTS |
| — FINAL (July 19, 2026) — | |||||
| Sunday, July 19 | 4:00 PM UYT | Winner match 101 vs Winner match 102 | New York New Jersey Stadium, East Rutherford | Final | DSPORTS |
Uruguay Team at FIFA World Cup 2026
Uruguay sits in Group H — FIFA World Cup 2026 with Spain, Saudi Arabia, and Cabo Verde. The Uruguay squad gets two cleaner 7:00 p.m. UYT starts before the 9:00 p.m. UYT closer against Spain. That sequence gives Uruguay a favorable home viewing pattern compared with several European markets. Group H could still turn sharply if the Spain match decides first place.
| Date | Kickoff (UYT) | Match | Venue | TV Channel |
|---|---|---|---|---|
| Monday, June 15 | 7:00 p.m. UYT | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Canal 5 / Antel TV / DSPORTS |
| Sunday, June 21 | 7:00 p.m. UYT | Uruguay vs Cabo Verde | Miami Stadium, Miami | Canal 5 / Antel TV / DSPORTS |
| Friday, June 26 | 9:00 p.m. UYT | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Canal 5 / Antel TV / DSPORTS |
The local watch pattern is stable through the whole group stage. Saudi Arabia vs Uruguay and Uruguay vs Cabo Verde both stay inside a 7:00 p.m. UYT evening window, while Uruguay vs Spain moves slightly later to 9:00 p.m. UYT on June 26. That makes every Celeste group match an easy same-night appointment inside Uruguay. The real planning question is whether fans want only Uruguay games or the full tournament.
Is FIFA World Cup 2026 Free in Uruguay?
Yes and no. Uruguay viewers have a free public route for 32 matches, including every Uruguay fixture, through Canal 5 and Antel TV. The full World Cup 2026 tournament is not completely free because all 104 matches still sit on DSPORTS and DGO.
If you mainly want Uruguay matches, the public route should be enough. If you want every group and knockout match, keep DSPORTS and DGO ready before matchday. The rights answer is already clear. The practical choice depends on how much of the tournament you plan to follow.
FAQs
Where can I watch FIFA World Cup 2026 in Uruguay?
Uruguay viewers can watch every Uruguay match on Canal 5 and Antel TV, while DSPORTS and DGO carry the full FIFA World Cup 2026 tournament.
Is FIFA World Cup 2026 free in Uruguay?
Uruguay has a partial free route because Canal 5 and Antel TV carry 32 matches, including every Uruguay fixture. The full 104-match tournament still needs DSPORTS or DGO.
What time does the World Cup start in Uruguay?
The opening match started at 4:00 p.m. UYT in Uruguay on Thursday, June 11. Mexico vs South Africa was the first local Uruguay kickoff of the tournament.
What time does Uruguay play at World Cup 2026?
Uruguay's group matches are set for 7:00 p.m. UYT on June 15, 7:00 p.m. UYT on June 21, and 9:00 p.m. UYT on June 26. Those fixtures are against Saudi Arabia, Cabo Verde, and Spain.
Can I stream FIFA World Cup 2026 on my phone in Uruguay?
Yes, Uruguay viewers can stream through Antel TV for the public-match package and DGO for the full tournament. Check your account access before kickoff so the opener does not turn into a login problem.
Uruguay has a clear mixed World Cup 2026 route through Canal 5 and Antel TV for every Celeste match, plus DSPORTS and DGO for full-tournament coverage. Public access handles the national-team demand, while the paid route covers the entire bracket. Open the right app before Saudi Arabia vs Uruguay and confirm the day-of-match listing before kickoff. Use FIFA World Cup 2026 for the full Uruguay schedule, confirmed UYT kickoffs, and live Group H tracking.
Read Also: FIFA World Cup 2026 Schedule in Uruguay Time (UYT)
Want to say Something?